| Most consecutive games with at least one point, by a player in one season |
| Pos | Player | Team | Season | From | To | Record |
|---|---|---|---|---|---|---|
| 1 | Mario Lemieux | Laval | 83-84 | 1983-09-16 | 1984-02-22 | 61 |
| 2 | Luc Simard | Trois-Rivières | 69-70 | 1969-10-14 | 1970-02-19 | 52 |
| 3 | Alexander Radulov | Québec | 05-06 | 2005-10-26 | 2006-03-15 | 50 |
| 4 | Marc Fortier | Chicoutimi | 86-87 | 1986-11-27 | 1987-03-22 | 44 |
| 5 | Michel Archambault | Drummondville | 69-70 | 1969-11-09 | 1970-02-19 | 43 |
| 5 | Pat LaFontaine | Verdun | 82-83 | 1982-09-17 | 1983-01-09 | 43 |
| 7 | Guy Lafleur | Québec | 70-71 | 1970-10-04 | 1971-01-20 | 40 |
| 7 | Reginald Savage | Victoriaville | 88-89 | 1988-09-25 | 1989-02-05 | 40 |
| 9 | Marc Saumier | Hull | 87-88 | 1987-10-09 | 1988-01-29 | 39 |
| 10 | André Savard | Québec | 72-73 | 1972-11-22 | 1973-03-09 | 38 |
| 11 | Guy Rouleau | Longueuil | 84-85 | 1984-09-14 | 1985-01-16 | 37 |
| 11 | Sidney Crosby | Rimouski | 04-05 | 2004-10-23 | 2005-02-09 | 37 |
| 13 | Réal Cloutier | Québec | 73-74 | 1973-12-23 | 1974-03-24 | 36 |
| 13 | Daniel Gauthier | Victoriaville | 88-89 | 1988-10-11 | 1989-02-03 | 36 |
| 15 | Jacques Cossette | Sorel | 73-74 | 1973-11-16 | 1974-02-15 | 35 |
| 15 | Michel Déziel | Sorel | 73-74 | 1973-11-16 | 1974-02-15 | 35 |
| 15 | Pierre Larouche | Sorel | 73-74 | 1973-11-16 | 1974-02-15 | 35 |
| 15 | Mike Ribeiro | Rouyn-Noranda | 97-98 | 1997-09-18 | 1997-12-17 | 35 |
| 19 | Guy Rouleau | Hull | 85-86 | 1985-12-17 | 1986-03-21 | 34 |
| 20 | Jacques Jr Locas | Québec | 73-74 | 1973-12-30 | 1974-03-24 | 33 |
| 20 | Patrice Tremblay | Chicoutimi | 86-87 | 1986-11-30 | 1987-02-27 | 33 |
| 20 | Nikolaj Ehlers | Halifax | 14-15 | 2014-10-29 | 2015-02-26 | 33 |
| 23 | Stéphane Morin | Chicoutimi | 88-89 | 1988-09-23 | 1988-12-06 | 32 |
| 23 | Paul Willett | Longueuil | 88-89 | 1988-10-09 | 1989-01-27 | 32 |
| 25 | Gary MacGregor | Cornwall | 73-74 | 1973-11-22 | 1974-02-15 | 31 |
| 25 | Jacques Sylvestre | Granby | 81-82 | 1981-12-06 | 1982-03-04 | 31 |
| 25 | Radim Vrbata | Shawinigan | 00-01 | 2000-11-11 | 2001-03-10 | 31 |
| 28 | Kevin Treacy | Cornwall | 73-74 | 1973-10-09 | 1974-01-06 | 30 |
| 28 | Michel Mongeau | Laval | 84-85 | 1984-11-26 | 1985-02-12 | 30 |
| 28 | Patrice Lefebvre | Shawinigan | 87-88 | 1987-09-18 | 1987-11-27 | 30 |
| 28 | Steve Chartrand | Drummondville | 88-89 | 1988-11-08 | 1989-01-27 | 30 |
| 28 | Jacob Melanson | Sherbrooke | 22-23 | 2023-01-04 | 2023-03-22 | 30 |
| 33 | Réal Cloutier | Québec | 73-74 | 1973-09-28 | 1973-12-04 | 29 |
| 33 | Normand Lefrançois | Trois-Rivières | 81-82 | 1981-12-29 | 1982-03-14 | 29 |
| 33 | James C. (Jimmy) Carson | Verdun | 85-86 | 1985-12-08 | 1986-03-02 | 29 |
| 33 | Patrice Lefebvre | Shawinigan | 86-87 | 1987-01-09 | 1987-03-22 | 29 |
| 33 | Stephan Lebeau | Shawinigan | 87-88 | 1987-09-20 | 1987-11-27 | 29 |
| 33 | Edward (Eddy) Courtenay | Granby | 88-89 | 1988-10-30 | 1989-01-20 | 29 |
| 33 | Alexei Lojkin | Chicoutimi | 94-95 | 1994-11-23 | 1995-02-10 | 29 |
| 33 | Brad Richards | Rimouski | 99-00 | 1999-12-10 | 2000-03-19 | 29 |
| 33 | Jonathan Drouin | Halifax | 12-13 | 2012-11-30 | 2013-03-15 | 29 |
| 33 | Francis Perron | Rouyn-Noranda | 15-16 | 2015-09-24 | 2015-12-12 | 29 |
| 43 | Jacques Cossette | Sorel | 72-73 | 1973-01-07 | 1973-03-18 | 28 |
| 43 | Stephan Lebeau | Shawinigan | 86-87 | 1986-09-21 | 1986-11-28 | 28 |
| 43 | Éric Chouinard | Québec | 99-00 | 1999-10-12 | 2000-01-16 | 28 |
| 43 | Marc-Antoine Pouliot | Rimouski | 04-05 | 2005-01-07 | 2005-03-20 | 28 |
| 43 | Conor Garland | Moncton | 15-16 | 2015-09-25 | 2015-12-06 | 28 |
| 43 | Mathieu Joseph | Saint John | 16-17 | 2016-10-26 | 2017-02-10 | 28 |
| 43 | Riley Kidney | Gatineau | 22-23 | 2023-01-07 | 2023-03-25 | 28 |
| 50 | François Lecomte | Montréal | 80-81 | 1980-10-22 | 1981-01-14 | 27 |
| 50 | Stéphane J.J. Richer | Granby-Chicoutimi | 84-85 | 1984-12-09 | 1985-03-11 | 27 |
| 50 | Mathieu Perreault | Acadie-Bathurst | 07-08 | 2007-11-28 | 2008-02-13 | 27 |
| 50 | Timo Meier | Halifax | 14-15 | 2014-11-22 | 2015-02-26 | 27 |
| 54 | Jacques Richard | Québec | 70-71 | 1970-10-04 | 1970-12-20 | 26 |
| 54 | Jean Thibodeau | Shawinigan | 74-75 | 1974-11-18 | 1975-01-26 | 26 |
| 54 | Lucien Deblois | Sorel | 74-75 | 1974-12-20 | 1975-02-19 | 26 |
| 54 | Claude Verret | Trois-Rivières | 82-83 | 1983-01-15 | 1983-03-16 | 26 |
| 54 | Pat LaFontaine | Verdun | 82-83 | 1983-01-14 | 1983-03-18 | 26 |
| 54 | Paul Gagné | Chicoutimi | 83-84 | 1984-01-13 | 1984-03-16 | 26 |
| 54 | Joe Foglietta | Hull | 84-85 | 1984-10-07 | 1984-12-14 | 26 |
| 54 | Steve Chartrand | Drummondville | 86-87 | 1986-09-21 | 1986-11-26 | 26 |
| 54 | Steve Larouche | Trois-Rivières | 88-89 | 1989-01-20 | 1989-03-24 | 26 |
| 54 | Todd Sparks | Hull | 91-92 | 1991-11-24 | 1992-02-18 | 26 |
| 54 | Ian Laperrière | Drummondville | 92-93 | 1992-11-22 | 1993-02-12 | 26 |
| 54 | Angelo Esposito | Québec | 05-06 | 2005-10-26 | 2006-02-03 | 26 |
| 66 | Pierre Laganière | Sherbrooke | 72-73 | 1972-11-01 | 1973-01-09 | 25 |
| 66 | Paul Boutilier | Sherbrooke | 81-82 | 1982-01-06 | 1982-03-14 | 25 |
| 66 | Claude Vilgrain | Laval | 82-83 | 1982-09-24 | 1982-11-22 | 25 |
| 66 | Michel Mongeau | Laval | 85-86 | 1986-01-24 | 1986-03-21 | 25 |
| 66 | Sylvain Couturier | Laval | 87-88 | 1988-01-18 | 1988-03-18 | 25 |
| 66 | Marc Rodgers | Granby-Verdun | 91-92 | 1991-10-25 | 1992-01-17 | 25 |
| 66 | Martin Gendron | St-Hyacinthe | 92-93 | 1993-01-08 | 1993-03-14 | 25 |
| 66 | Hugo Proulx | St-Hyacinthe | 92-93 | 1993-01-11 | 1993-03-19 | 25 |
| 66 | Pierre Dagenais | Rouyn-Noranda | 97-98 | 1997-09-26 | 1997-12-05 | 25 |
| 66 | David Thibeault | Victoriaville | 97-98 | 1997-12-12 | 1998-02-21 | 25 |
| 66 | James Desmarais | Rouyn-Noranda | 98-99 | 1998-11-22 | 1999-01-29 | 25 |
| 66 | Joël Perrault | Baie-Comeau | 02-03 | 2002-10-27 | 2003-01-03 | 25 |
| 66 | Alex Barré-Boulet | Blainville-Boisbriand | 17-18 | 2017-10-17 | 2017-12-28 | 25 |
| 66 | Cédric Desruisseaux | Charlottetown | 20-21 | 2021-01-31 | 2021-04-17 | 25 |
| 80 | Claude St-Sauveur | Sherbrooke | 70-71 | 1971-01-14 | 1971-03-19 | 24 |
| 80 | Yvon Vautour | Laval | 73-74 | 1974-01-31 | 1974-03-24 | 24 |
| 80 | Bernard Harbec | Laval | 76-77 | 1976-12-06 | 1977-02-14 | 24 |
| 80 | Eric Bernier | Chicoutimi | 80-81 | 1980-10-28 | 1981-01-02 | 24 |
| 80 | Sean McKenna | Sherbrooke | 81-82 | 1982-01-08 | 1982-03-08 | 24 |
| 80 | Mario Bélanger | Shawinigan | 84-85 | 1984-11-18 | 1985-03-01 | 24 |
| 80 | Marc Damphousse | Shawinigan | 84-85 | 1985-01-18 | 1985-03-22 | 24 |
| 80 | Marc Fortier | Chicoutimi | 85-86 | 1986-01-03 | 1986-03-02 | 24 |
| 80 | Daniel Brière | Drummondville | 94-95 | 1994-09-09 | 1994-11-01 | 24 |
| 80 | Simon Gagné | Québec | 98-99 | 1998-12-11 | 1999-03-08 | 24 |
| 80 | Cédric Lalonde-McNicoll | Shawinigan | 08-09 | 2008-10-11 | 2008-12-18 | 24 |
| 80 | Mavrik Bourque | Shawinigan | 21-22 | 2021-10-29 | 2022-04-29 | 24 |
| 92 | Jacques Richard | Québec | 69-70 | 1969-11-30 | 1970-02-01 | 23 |
| 92 | Glen Sharpley | Hull | 75-76 | 1975-11-16 | 1976-01-11 | 23 |
| 92 | Richard Dalpé | Sorel-Trois-Rivières | 75-76 | 1975-11-17 | 1976-01-13 | 23 |
| 92 | Jean Savard | Québec | 76-77 | 1976-10-01 | 1976-11-26 | 23 |
| 92 | Richard Dalpé | Trois-Rivières | 76-77 | 1976-11-14 | 1977-01-18 | 23 |
| 92 | Ron Carter | Sherbrooke | 77-78 | 1977-09-18 | 1977-11-10 | 23 |
| 92 | Robert Millette | Chicoutimi | 80-81 | 1980-10-26 | 1980-12-19 | 23 |
| 92 | Pierre Rioux | Shawinigan | 81-82 | 1982-01-06 | 1982-03-07 | 23 |
| 92 | Stéphane Lessard | Trois-Rivières | 82-83 | 1983-01-23 | 1983-03-16 | 23 |
| 92 | Luc Marengère | St-Jean | 83-84 | 1983-12-30 | 1984-02-24 | 23 |
| 92 | Yves Courteau | Laval | 83-84 | 1983-12-12 | 1984-02-27 | 23 |
| 92 | Sergio Momesso | Shawinigan | 84-85 | 1984-11-11 | 1985-01-20 | 23 |
| 92 | Guy Benoit | Drummondville | 84-85 | 1984-11-28 | 1985-02-01 | 23 |
| 92 | Yanic Perreault | Trois-Rivières | 89-90 | 1989-10-08 | 1989-12-19 | 23 |
| 92 | Pavel Rosa | Hull | 95-96 | 1995-11-29 | 1996-02-09 | 23 |
| 92 | Christian Dubé | Sherbrooke | 95-96 | 1996-01-19 | 1996-03-15 | 23 |
| 92 | Daniel Corso | Victoriaville | 97-98 | 1997-10-07 | 1998-02-13 | 23 |
| 92 | Jean-Pierre Dumont | Val-d`Or | 97-98 | 1997-11-30 | 1998-03-04 | 23 |
| 92 | David Desharnais | Chicoutimi | 06-07 | 2006-12-01 | 2007-02-03 | 23 |
| 92 | Ondrej Palat | Drummondville | 10-11 | 2010-10-10 | 2011-01-07 | 23 |
| 92 | Anthony Mantha | Val-d`Or | 13-14 | 2013-10-18 | 2014-01-09 | 23 |
| Pos | Player | Team | Season | From | To | Record | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
|
69-70 | 1969-10-14 | 1970-02-19 | 52 | ||
| 2 |
|
|
83-84 | 1983-09-16 | 1984-02-22 | 61 |
| Pos | Player | Team | Season | From | To | Record | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
|
25-26 | 2025-10-03 | 2025-11-30 | 20 | ||
| 2 |
|
|
25-26 | 2025-09-19 | 2025-10-29 | 13 | ||
| 2 |
|
|
25-26 | 2025-10-24 | 2025-11-30 | 13 | ||
| 4 |
|
|
25-26 | 2025-09-27 | 2025-10-24 | 11 | ||
| 5 |
|
|
25-26 | 2025-09-21 | 2025-10-26 | 10 | ||
| 5 |
|
|
25-26 | 2025-10-18 | 2025-11-14 | 10 | ||
| 5 |
|
|
25-26 | 2025-11-01 | 2025-11-28 | 10 |